Australia Movie Places 5th in US Box Office Sales

After its poor opening day, the Australia movie staring Nicole Kidman and Hugh Jackman continued to do poorly the rest of the weekend finishing fifth and only making nearly $15,000,000 for a movie that cost a $130 million US dollars to make.  To put that in perspective Twilight which is in its second week made nearly double the amount of money Australia made with a budget of only $37 million US dollars.

This Wk Last Wk Title Dist. Weekend Gross Cumulative
Gross
Rlse
Wks
# of
Theaters
1 Four Christmases Warner Bros. Pictures Distribution $31,680,000 $46,710,000 1 3310
2 3 Bolt Buena Vista Pictures Distribution $26,596,000 $66,862,000 2 3654
3 1 Twilight Summit Entertainment, LLC $26,370,000 $119,688,000 2 3425
4 2 Quantum Of Solace Sony Pictures Releasing $19,500,000 $142,056,000 3 3501
5 Australia 20th Century Fox Distribution $14,815,000 $20,000,000 1 2642
6 4 Madagascar: Escape 2 Africa DreamWorks, Paramount Pictures $14,500,000 $159,511,000 4 3709
7 Transporter 3 Lionsgate $12,330,000 $18,500,000 1 2626
8 5 Role Models Universal Pictures $5,284,000 $57,896,000 4 2195
9 8 The Boy in the Striped Pajamas Miramax Films $1,690,000 $5,160,000 4 582
10 Milk Focus Features $1,381,000 $1,866,000 1 36
Subscribe
Notify of
guest

0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x